VM Size: | XXS | XS | S | M | L | XL |
US Size | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK Size | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
Bust (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Cup Size | -A | -A-B | A-C | B-D | C-DD | D+ |
Front Waist (in) | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 |
Hips (in) | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
Length (in) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
For any additional questions about sizing or fit, email us at support@vanessamooney.com
How to Measure
The Penelope One-Piece Swimsuit





