|
||||||
VM Size: | XXS | XS | S | M | L | XL |
US Size | 00 | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 |
UK Size | 00 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
Bust (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Cup Width (in) | 7 | 7.25 | 7.5 | 8 | 8.75 | 9.5 |
Cup Length (in) | 5.25 | 5.25 | 5.5 | 6 | 6.5 | 6.75 |
Cup Size | -A | A-B | B-C | C-D | D+ | D+ |
* The cup size for each of our Bikini Tops can be tailored to a bosom fit of your choice. If you prefer modest coverage, we recommend purchasing your usual size. For less coverage and more bosom showing, we recommend purchasing one size down from your usual size. | ||||||
|
||||||
VM Size: | XXS | XS | S | M | L | XL |
US Size | 00 | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 |
UK Size | 00 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
Top Hem (in) | 20-21 | 21-22 | 23-24 | 24-25 | 25-26 | 27-28 |
Crotch Depth (in) | 15 | 15.5 | 16.25 | 16.75 | 17.75 | 18 |
* This Bikini Bottom is intended to be worn at top of hip for a high-waisted fit. We recommend sizing one size up to achieve this look. |
For any additional questions about sizing or fit, email us at support@vanessamooney.com